NSF/ANSI/CAN 60 Certified Potable Water Treatment Products
| Product Name | Function/Category | Max Use Level | Description/Notes |
|---|---|---|---|
| Liquid Ammonium Sulfate 40% | Chloramination | 60 mg/L | For chloramine formation. [AL] Aluminum in finished water ≤ 2 mg/L. |
| Sodium Bisulfite 20% | Dechlorinator & Antioxidant | 61 mg/L | Contains sulfite; residual sulfite ≤ 0.1 mg/L recommended due to allergy risks. |
| Sodium Bisulfite 30% | Dechlorinator & Antioxidant | 61 mg/L | Contains sulfite; residual sulfite ≤ 0.1 mg/L recommended. |
| Sodium Bisulfite 40% | Dechlorinator & Antioxidant | 50 mg/L | Contains sulfite; residual sulfite ≤ 0.1 mg/L recommended. |
| Muriatic Acid 20BE | pH Adjustment / Corrosion & Scale Control | 40 mg/L | Hydrochloric Acid |
| Caustic Soda 50% | pH Adjustment / Corrosion & Scale Control | 100 mg/L | Sodium Hydroxide |
| Caustic 80/20 | pH Adjustment / Corrosion & Scale Control | 100 mg/L | Blended caustic product |
| Sodium Hypochlorite 12.5% | Disinfection & Oxidation | 84 mg/L | Monitor residuals and by-products per regulations; reference AWWA B300 for storage. |
| MCT 4106 | Corrosion & Scale Control / Sequestering | 13 mg/L | Orthophosphate – Lead and copper control |
| MCT 501 | Corrosion & Scale Control / Sequestering | 24 mg/L | Blended Phosphates (1:1 ortho/poly) – Corrosion, high hardness, scale |
| MCT 501 C | Corrosion & Scale Control / Sequestering | 25 mg/L | Blended Phosphates – Corrosion, red water, iron sequestration. |
| MCT 5015 | Corrosion & Scale Control / Sequestering | 27 mg/L | Blended Phosphates (1:2.4 ratio) – Corrosion, high hardness, scale |
| MCT 504 | Corrosion & Scale Control | 23 mg/L | Blended Phosphates |
| MCT 4115 | Corrosion & Scale Control / Sequestering | 34 mg/L | Blended Corrosion Inhibitor |
| MCT 4120 | Corrosion & Scale Control / Sequestering | 28 mg/L | Sodium Polyphosphates, Glassy – High hardness stabilization, some iron control. |
| MCT 506 | Corrosion & Scale Control / Sequestering | 43 mg/L | Tetrapotassium Pyrophosphate – Red water, manganese sequestration, scale inhibition. |
| MCT 506A | Corrosion & Scale Control / Sequestering | 34 mg/L | Tetrapotassium Pyrophosphate variant – Similar to MCT 506. |
| MCT 506C | Corrosion & Scale Control / Sequestering | 29 mg/L | Tetrapotassium Pyrophosphate variant |
| 40% TKPP - Technical Grade | Corrosion & Scale Control / Sequestering | 43 mg/L | Tetrapotassium Pyrophosphate |
| 60% TKPP - Technical Grade | Corrosion & Scale Control / Sequestering | 29 mg/L | Tetrapotassium Pyrophosphate variant |
| Tetrapotassium Pyrophosphate | Corrosion & Scale Control / Sequestering | 17 mg/L | Base form for red water, manganese, scale control. |
| MCT 507 | Corrosion & Scale Control | 13 mg/L | Zinc Orthophosphate – Red water, copper/lead control. [ZN] Zinc ≤ 2.0 mg/L. |
| MCT 5071 | Corrosion & Scale Control | 15 mg/L | Zinc Orthophosphate variant. [ZN] Zinc ≤ 2.0 mg/L. |
| MCT 5072 | Corrosion & Scale Control | 24 mg/L | Zinc Orthophosphate variant. [ZN] Zinc ≤ 2.0 mg/L. |
| MCT 5075 | Corrosion & Scale Control | 18 mg/L | Zinc Orthophosphate variant. [ZN] Zinc ≤ 2.0 mg/L. |
| MCT 509 | Corrosion & Scale Control | 18 mg/L | Zinc Orthophosphate variant. [ZN] Zinc ≤ 2.0 mg/L. |
| MCT 5091 | Corrosion & Scale Control | 20 mg/L | Zinc Orthophosphate variant. [ZN] Zinc ≤ 2.0 mg/L. |
| MCT 5096 | Corrosion & Scale Control | 22 mg/L | Zinc Orthophosphate variant. [ZN] Zinc ≤ 2.0 mg/L. |
| MCT 5097 | Corrosion & Scale Control | 28 mg/L | Zinc Orthophosphate variant. [ZN] Zinc ≤ 2.0 mg/L. |
| MCT 5098 | Corrosion & Scale Control | 27 mg/L | Zinc Orthophosphate variant. [ZN] Zinc ≤ 2.0 mg/L. |
| Zinc Sulfate Monohydrate | Corrosion & Scale Control | 5 mg/L | Zinc source. [ZN] Zinc ≤ 2.0 mg/L. |
| MCT 4119 | Sequestering / Chloramine Production | 46 mg/L | Miscellaneous – Reduces disinfection by-products via chloramines. |
| RO 1300 | Reverse Osmosis Antiscalant | 11 mg/L | Antiscalant |
| RO 1301 | Reverse Osmosis Antiscalant | 21 mg/L | Antiscalant for RO/distillation. |
| RO 1302 | Reverse Osmosis Antiscalant | 9 mg/L | Antiscalant |
| RO 1303 | Reverse Osmosis Antiscalant | 10 mg/L | Antiscalant |
| RO 1304 | Reverse Osmosis Antiscalant / Distillation Antiscalant | 18 mg/L | Antiscalant |
| RO 1305 | Reverse Osmosis Antiscalant | 40 mg/L | Antiscalant |
| RO 1321 | Reverse Osmosis Antiscalant | 20 mg/L | Antiscalant |
| RO 1306 | Membrane Cleaner | NA (off-line) | Off-line use; flush thoroughly before potable service. |
| RO 1307 | Membrane Cleaner | NA (off-line) | Off-line use; flush thoroughly. |
| RO 1324 | Membrane Cleaner | NA (off-line) | Off-line use; monitor pH for complete removal. |
Max use levels are NSF limits in finished drinking water. Follow dosing, SDS, and regulations. Custom blends available.
Our potable water treatment solutions are certified to NSF/ANSI/CAN 60, the industry benchmark for drinking water treatment chemicals. This certification ensures that our products meet stringent safety and performance standards, guaranteeing they are safe for use in potable water systems. With NSF/ANSI/CAN 60 certification, you can trust that our treatments comply with regulatory requirements, minimize health risks, and deliver reliable, high-quality results for clean, safe drinking water.
Mid South Chemical provides expert services, including water analysis, professional consultation, product selection, dosage optimization, and dedicated technical support from our experienced team. We offer:
The industry’s most extensive range of water treatment products
Custom blending, packaging, and private labeling solutions
Exceptional customer service and support