What we treat
Lead and copper
Orthophosphate programs that help systems meet corrosion-control requirements.
Red water and iron
Sequestering chemistry for iron, manganese, and colored water.
Scale and hardness
Polyphosphate stabilization for high-hardness distribution systems.
Disinfection support
Chloramination, hypochlorite, and dechlorination products certified for potable use.
NSF/ANSI/CAN 60 certified
Mid South Chemical's potable products are certified to NSF/ANSI/CAN 60 for use in drinking water. Certification covers health-effects evaluation of treatment chemicals added to water intended for human consumption. We manufacture and blend at our Louisiana plant to listed max-use levels. Always follow the NSF listing, SDS, and local regulations.
Note: Max-use levels below are NSF limits in finished drinking water, not a dose recommendation.

Product families
Orthophosphate
| Product | Use | NSF max use |
|---|---|---|
| MCT 4106 | Lead and copper control | 13 mg/L |
Polyphosphate
| Product | Use | NSF max use |
|---|---|---|
| MCT 4120 | High hardness, system stabilization, some iron | 28 mg/L |
| MCT 506 | Red water, manganese sequestration, scale | 43 mg/L |
| MCT 506A | TKPP variant | 34 mg/L |
| MCT 506C | TKPP variant | 29 mg/L |
| 40% TKPP Technical Grade | Red water, manganese, scale | 43 mg/L |
| 60% TKPP Technical Grade | Red water, manganese, scale | 29 mg/L |
| Tetrapotassium Pyrophosphate | Red water, manganese, scale | 17 mg/L |
Blended ortho/poly phosphates
| Product | Use | NSF max use |
|---|---|---|
| MCT 501 | 1:1 ortho/poly; corrosion, high hardness, scale | 24 mg/L |
| MCT 501 C | Corrosion, red water, iron sequestration | 25 mg/L |
| MCT 5015 | 1:2.4 ratio; corrosion, high hardness, scale | 27 mg/L |
| MCT 504 | Blended phosphates | 23 mg/L |
| MCT 4115 | Blended corrosion inhibitor | 34 mg/L |
Zinc orthophosphate
| Product | Use | NSF max use |
|---|---|---|
| MCT 507 | Red water, copper/lead | 13 mg/L |
| MCT 5071 | 3:1 zinc ortho; red water, copper, lead | 15 mg/L |
| MCT 5072 | Zinc orthophosphate; red water, copper, lead | 24 mg/L |
| MCT 5075 | 5:1 zinc ortho; red water, copper, lead | 18 mg/L |
| MCT 509 | 1:1 zinc ortho; red water, copper, lead | 18 mg/L |
| MCT 5091 | Zinc orthophosphate; red water, copper, lead | 20 mg/L |
| MCT 5096 | Zinc orthophosphate; red water, copper, lead | 22 mg/L |
| MCT 5097 | 5:1 zinc ortho; red water, copper, lead | 28 mg/L |
| MCT 5098 | 10:1 zinc ortho; red water, copper, lead | 27 mg/L |
| Zinc Sulfate Monohydrate | Zinc source | 5 mg/L |
Disinfection, chloramination, and dechlorination
| Product | Use | NSF max use |
|---|---|---|
| Sodium Hypochlorite 12.5% | Disinfection and oxidation | 84 mg/L |
| Liquid Ammonium Sulfate 40% | Chloramine formation | 60 mg/L |
| MCT 4119 | Chloramine production; helps reduce DBP potential | 46 mg/L |
| Sodium Bisulfite 20% | Dechlorinator | 61 mg/L |
| Sodium Bisulfite 30% | Dechlorinator | 61 mg/L |
| Sodium Bisulfite 40% | Dechlorinator | 50 mg/L |
pH adjustment
| Product | Use | NSF max use |
|---|---|---|
| Muriatic Acid 20BE | Hydrochloric acid | 40 mg/L |
| Caustic Soda 50% | Sodium hydroxide | 100 mg/L |
| Caustic 80/20 | Blended caustic | 100 mg/L |
Reverse osmosis
Membrane antiscalants and off-line cleaners are listed on the Reverse Osmosis page. NSF/ANSI/CAN 60 products include RO 1300–1305 and RO 1321 (antiscalants) and RO 1306, 1307, and 1324 (off-line cleaners — flush before returning to potable service).
See the Reverse Osmosis page →Built with the plant, not just the catalog
Water analysis, product selection, dose optimization, and technical support from our lab and plant.
Custom blends, packaging, and private label when a stock formula isn't the right fit.
Need a recommendation, SDS, or NSF listing confirmation?
info@midsouthchemical.com · (318) 894-7301