Drinking Water Treatment Chemicals
Category | Trade Designation | Product Function | Max Use |
---|---|---|---|
Ammonium Sulfate | |||
Liquid Ammonium Sulfate 40% | Chloramination | 60 mg/L | |
Blended Corrosion Inhibitor | |||
MCT 4115 | Corrosion & Scale Control, Sequestering | 34 mg/L | |
Blended Phosphates | |||
MCT 501 | Corrosion & Scale Control, Sequestering | 24 mg/L | |
MCT 501 C | Corrosion & Scale Control, Sequestering | 25 mg/L | |
MCT 5015 | Corrosion & Scale Control, Sequestering | 27 mg/L | |
MCT 504 | Corrosion & Scale Control | 23 mg/L | |
Hydrochloric Acid | |||
Muriatic Acid 20BE | pH Adjustment, Corrosion & Scale Control | 40 mg/L | |
Miscellaneous Chemical Products | |||
Caustic 80/20 | pH Adjustment, Corrosion & Scale Control | 100 mg/L | |
Miscellaneous Corrosion Chemicals | |||
MCT 4119 | Sequestering | 46 mg/L | |
Miscellaneous Treatment Applications | |||
RO 1303 | Reverse Osmosis Antiscalant | 10 mg/L | |
RO 1304 | Reverse Osmosis Antiscalant, Distillation Antiscalant | 18 mg/L | |
RO 1305 | Reverse Osmosis Antiscalant | 40 mg/L | |
RO 1321 | Reverse Osmosis Antiscalant | 20 mg/L | |
Miscellaneous Water Supply Products | |||
RO 1300 | Reverse Osmosis Antiscalant | 11 mg/L | |
RO 1302 | Reverse Osmosis Antiscalant | 9 mg/L | |
Phosphoric Acid | |||
MCT 4106 | Corrosion & Scale Control, Sequestering | 13 mg/L | |
Sodium Bisulfite | |||
Sodium Bisulfite 20% | Dechlorinator & Antioxidant | 61 mg/L | |
Sodium Bisulfite 40% | Dechlorinator & Antioxidant | 50 mg/L | |
Sodium Hydroxide | |||
Caustic Soda 50% | pH Adjustment, Corrosion & Scale Control | 100 mg/L | |
Sodium Hypochlorite | |||
Sodium Hypochlorite 12.5% | Disinfection & Oxidation | 84 mg/L | |
Sodium Polyphosphates, Glassy | |||
MCT 4120 | Corrosion & Scale Control, Sequestering | 28 mg/L | |
Tetrapotassium Pyrophosphate | |||
40% TKPP - Technical Grade | Corrosion & Scale Control, Sequestering | 43 mg/L | |
60% TKPP - Technical Grade | Corrosion & Scale Control, Sequestering | 29 mg/L | |
MCT 506 | Corrosion & Scale Control, Sequestering | 43 mg/L | |
MCT 506A | Corrosion & Scale Control, Sequestering | 34 mg/L | |
MCT 506C | Corrosion & Scale Control, Sequestering | 29 mg/L | |
Tetrapotassium Pyrophosphate | Corrosion & Scale Control, Sequestering | 17 mg/L | |
Zinc Orthophosphate | |||
MCT 507 | Corrosion & Scale Control | 13 mg/L | |
MCT 5071 | Corrosion & Scale Control | 15 mg/L | |
MCT 5072 | Corrosion & Scale Control | 24 mg/L | |
MCT 5075 | Corrosion & Scale Control | 18 mg/L | |
MCT 509 | Corrosion & Scale Control | 18 mg/L | |
MCT 5091 | Corrosion & Scale Control | 20 mg/L | |
MCT 5096 | Corrosion & Scale Control | 22 mg/L | |
MCT 5097 | Corrosion & Scale Control | 28 mg/L | |
MCT 5098 | Corrosion & Scale Control | 27 mg/L | |
Zinc Sulfate | |||
Zinc Sulfate Monohydrate | Corrosion & Scale Control | 5 mg/L |
Our potable water treatment solutions are certified to NSF/ANSI/CAN 60, the industry benchmark for drinking water treatment chemicals. This certification ensures that our products meet stringent safety and performance standards, guaranteeing they are safe for use in potable water systems. With NSF/ANSI/CAN 60 certification, you can trust that our treatments comply with regulatory requirements, minimize health risks, and deliver reliable, high-quality results for clean, safe drinking water.
Mid South Chemical provides expert services, including water analysis, professional consultation, product selection, dosage optimization, and dedicated technical support from our experienced team. We offer:
The industry’s most extensive range of water treatment products
Custom blending, packaging, and private labeling solutions
Exceptional customer service and support